World Cup 2026 Winner: Spain, Full Bracket, Group Standings & Results

Spain won the FIFA World Cup 2026ย after beating Argentina 1-0 following extra time in the final at New York New Jersey Stadium. Ferran Torres scored the decisive goal in the 106th minute as Spain became world champions for the second time.
This page contains the complete World Cup 2026 bracket, final score, knockout-stage results, Spainโs road to the title, tournament awards and answers to the most searched questions about the first 48-team World Cup.
2026 World Cup Bracket
Complete Bracket & Results

World Cup 2026 Final Result: Spain 1-0 Argentina
Spain defeated Argentina 1-0 after extra time in the FIFA World Cup 2026 final. The match remained goalless through 90 minutes before Ferran Torres scored the winning goal in the 106th minute.
The victory gave Spain their second menโs World Cup title, following their first triumph in 2010. Argentina finished as runners-up after entering the tournament as defending champions.
| Final Match Detail | Information |
|---|---|
| Final result | ๐ช๐ธ Spain 1-0 Argentina ๐ฆ๐ท |
| Result after 90 minutes | 0-0 |
| Winning goal | Ferran Torres, 106th minute |
| Winner | Spain |
| Runner-up | Argentina |
| Date | July 19, 2026 |
| Venue | New York New Jersey Stadium |
Read the official FIFA Spain vs Argentina final report and highlights.
Spainโs Road to the World Cup 2026 Title
Spainโs road to the World Cup 2026 title included five knockout victories. They defeated Austria, Portugal, Belgium, France and Argentina on the way to lifting the trophy.
| Stage | Result | Outcome |
|---|---|---|
| Round of 32 | ๐ช๐ธ Spain 3-0 Austria ๐ฆ๐น | Spain advanced |
| Round of 16 | ๐ต๐น Portugal 0-1 Spain ๐ช๐ธ | Spain advanced |
| Quarter-final | ๐ช๐ธ Spain 2-1 Belgium ๐ง๐ช | Spain advanced |
| Semi-final | ๐ซ๐ท France 0-2 Spain ๐ช๐ธ | Spain advanced |
| Final | ๐ช๐ธ Spain 1-0 Argentina ๐ฆ๐ท after extra time | Spain won the World Cup |
World Cup 2026 Final Standings
| Position | Team | Final Outcome |
|---|---|---|
| 1st | ๐ช๐ธ Spain | World champions |
| 2nd | ๐ฆ๐ท Argentina | Runners-up |
| 3rd | ๐ด England | Beat France 6-4 |
| 4th | ๐ซ๐ท France | Fourth place |
World Cup 2026 Third-place Result
England finished third at the 2026 World Cup after defeating France 6-4 in a ten-goal third-place playoff at Miami Stadium.
| Match | Result | Final Position |
|---|---|---|
| Match 103 | ๐ด England 6-4 France ๐ซ๐ท | England finished third |
World Cup 2026 Award Winners
Spain also collected several of the tournamentโs major individual awards. Rodri was named the best player, Unai Simรณn won the Golden Glove and Pau Cubarsรญ received the Young Player Award. France forward Kylian Mbappรฉ won the Golden Boot with ten goals.
| Award | Winner |
|---|---|
| Golden Ball | ๐ช๐ธ Rodri |
| Silver Ball | ๐ฆ๐ท Lionel Messi |
| Bronze Ball | ๐ซ๐ท Kylian Mbappรฉ |
| Golden Boot | ๐ซ๐ท Kylian Mbappรฉ โ 10 goals |
| Silver Boot | ๐ฆ๐ท Lionel Messi |
| Bronze Boot | ๐ด Jude Bellingham |
| Golden Glove | ๐ช๐ธ Unai Simรณn |
| Young Player Award | ๐ช๐ธ Pau Cubarsรญ |
| Fair Play Trophy | ๐ณ๐ฑ Netherlands |
Source: Official FIFA World Cup 2026 award winners .
World Cup 2026 Semi-final Results
The World Cup 2026 semi-finals are complete. Spain advanced after defeating France 2-0, while Argentina secured the second final place with a 2-1 comeback victory over England.
| Semi-final | Result | Team Advanced |
|---|---|---|
| Semi-final 1 | ๐ซ๐ท France 0-2 Spain ๐ช๐ธ | Spain |
| Semi-final 2 | England 1-2 Argentina ๐ฆ๐ท | Argentina |
World Cup 2026 Quarter-final Results
The World Cup 2026 quarter-finals are complete. France, Spain, England and Argentina have advanced to the semi-finals, while Morocco, Belgium, Norway and Switzerland have been eliminated.
| Quarter-final | Result | Team Advanced |
|---|---|---|
| Quarter-final 1 | ๐ซ๐ท France 2-0 Morocco ๐ฒ๐ฆ | France |
| Quarter-final 2 | ๐ช๐ธ Spain 2-1 Belgium ๐ง๐ช | Spain |
| Quarter-final 3 | ๐ด England 2-1 Norway ๐ณ๐ด | England |
| Quarter-final 4 | ๐ฆ๐ท Argentina 3-1 Switzerland ๐จ๐ญ | Argentina |
World Cup 2026 Round of 16 Results
The World Cup 2026 Round of 16 is complete. France, Morocco, Norway, England, Spain, Belgium, Argentina and Switzerland have advanced to the quarter-finals.
| Match | Result | Team Advanced |
|---|---|---|
| Match 89 | ๐ต๐พ Paraguay 0-1 France ๐ซ๐ท | France |
| Match 90 | ๐จ๐ฆ Canada 0-3 Morocco ๐ฒ๐ฆ | Morocco |
| Match 91 | ๐ง๐ท Brazil 1-2 Norway ๐ณ๐ด | Norway |
| Match 92 | ๐ฒ๐ฝ Mexico 2-3 England ๐ด | England |
| Match 93 | ๐ต๐น Portugal 0-1 Spain ๐ช๐ธ | Spain |
| Match 94 | ๐บ๐ธ United States 1-4 Belgium ๐ง๐ช | Belgium |
| Match 95 | ๐ฆ๐ท Argentina 3-2 Egypt ๐ช๐ฌ | Argentina |
| Match 96 | ๐จ๐ญ Switzerland 0-0 Colombia ๐จ๐ด | Switzerland advanced 4-3 on penalties |
World Cup 2026 Round of 32 Results
The World Cup 2026 Round of 32 is now complete. Sixteen teams have advanced to the Round of 16, while the remaining sixteen have been eliminated.
| Date | Result | Team Advanced |
|---|---|---|
| June 28 | ๐จ๐ฆ Canada 1-0 South Africa ๐ฟ๐ฆ | Canada |
| June 29 | ๐ง๐ท Brazil 2-1 Japan ๐ฏ๐ต | Brazil |
| June 29 | ๐ต๐พ Paraguay 1-1 Germany ๐ฉ๐ช | Paraguay advanced 4-3 on penalties |
| June 29 | ๐ฒ๐ฆ Morocco 1-1 Netherlands ๐ณ๐ฑ | Morocco advanced 3-2 on penalties |
| June 30 | ๐ซ๐ท France 3-0 Sweden ๐ธ๐ช | France |
| June 30 | ๐ณ๐ด Norway 2-1 Ivory Coast ๐จ๐ฎ | Norway |
| June 30 | ๐ฒ๐ฝ Mexico 2-0 Ecuador ๐ช๐จ | Mexico |
| July 1 | ๐ด England 2-1 DR Congo ๐จ๐ฉ | England |
| July 1 | ๐บ๐ธ United States 2-0 Bosnia and Herzegovina ๐ง๐ฆ | United States |
| July 1 | ๐ง๐ช Belgium 3-2 Senegal ๐ธ๐ณ | Belgium |
| July 2 | ๐ต๐น Portugal 2-1 Croatia ๐ญ๐ท | Portugal |
| July 2 | ๐ช๐ธ Spain 3-0 Austria ๐ฆ๐น | Spain |
| July 2 | ๐จ๐ญ Switzerland 2-0 Algeria ๐ฉ๐ฟ | Switzerland |
| July 3 | ๐ช๐ฌ Egypt 1-1 Australia ๐ฆ๐บ | Egypt advanced 4-2 on penalties |
| July 3 | ๐ฆ๐ท Argentina 3-2 Cape Verde ๐จ๐ป | Argentina advanced after extra time |
| July 3 | ๐จ๐ด Colombia 1-0 Ghana ๐ฌ๐ญ | Colombia |
World Cup 2026 Group Stage Results and Final Standings
The World Cup 2026 group stage featured 48 teams across 12 groups. The top two teams from every group qualified automatically for the Round of 32, together with the eight highest-ranked third-placed teams.
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝ Mexico | 3 | 3 | 0 | 0 | +6 | 9 | Qualified |
| 2 | ๐ฟ๐ฆ South Africa | 3 | 1 | 1 | 1 | -1 | 4 | Qualified |
| 3 | ๐ฐ๐ท South Korea | 3 | 1 | 0 | 2 | -1 | 3 | Eliminated |
| 4 | ๐จ๐ฟ Czechia | 3 | 0 | 1 | 2 | -4 | 1 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐จ๐ญ Switzerland | 3 | 2 | 1 | 0 | +4 | 7 | Qualified |
| 2 | ๐จ๐ฆ Canada | 3 | 1 | 1 | 1 | +5 | 4 | Qualified |
| 3 | ๐ง๐ฆ Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | Best 3rd |
| 4 | ๐ถ๐ฆ Qatar | 3 | 0 | 1 | 2 | -8 | 1 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ง๐ท Brazil | 3 | 2 | 1 | 0 | +6 | 7 | Qualified |
| 2 | ๐ฒ๐ฆ Morocco | 3 | 2 | 1 | 0 | +3 | 7 | Qualified |
| 3 | ๐ด Scotland | 3 | 1 | 0 | 2 | -3 | 3 | Eliminated |
| 4 | ๐ญ๐น Haiti | 3 | 0 | 0 | 3 | -6 | 0 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ United States | 3 | 2 | 0 | 1 | +4 | 6 | Qualified |
| 2 | ๐ฆ๐บ Australia | 3 | 1 | 1 | 1 | 0 | 4 | Qualified |
| 3 | ๐ต๐พ Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | Best 3rd |
| 4 | ๐น๐ท Tรผrkiye | 3 | 1 | 0 | 2 | -2 | 3 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฉ๐ช Germany | 3 | 2 | 0 | 1 | +6 | 6 | Qualified |
| 2 | ๐จ๐ฎ Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 | Qualified |
| 3 | ๐ช๐จ Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | Best 3rd |
| 4 | ๐จ๐ผ Curaรงao | 3 | 0 | 1 | 2 | -8 | 1 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ณ๐ฑ Netherlands | 3 | 2 | 1 | 0 | +6 | 7 | Qualified |
| 2 | ๐ฏ๐ต Japan | 3 | 1 | 2 | 0 | +4 | 5 | Qualified |
| 3 | ๐ธ๐ช Sweden | 3 | 1 | 1 | 1 | 0 | 4 | Best 3rd |
| 4 | ๐น๐ณ Tunisia | 3 | 0 | 0 | 3 | -10 | 0 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ง๐ช Belgium | 3 | 1 | 2 | 0 | +4 | 5 | Qualified |
| 2 | ๐ช๐ฌ Egypt | 3 | 1 | 2 | 0 | +2 | 5 | Qualified |
| 3 | ๐ฎ๐ท Iran | 3 | 0 | 3 | 0 | 0 | 3 | Eliminated |
| 4 | ๐ณ๐ฟ New Zealand | 3 | 0 | 1 | 2 | -6 | 1 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ช๐ธ Spain | 3 | 2 | 1 | 0 | +5 | 7 | Qualified |
| 2 | ๐จ๐ป Cabo Verde | 3 | 0 | 3 | 0 | 0 | 3 | Qualified |
| 3 | ๐บ๐พ Uruguay | 3 | 0 | 2 | 1 | -1 | 2 | Eliminated |
| 4 | ๐ธ๐ฆ Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ซ๐ท France | 3 | 3 | 0 | 0 | +8 | 9 | Qualified |
| 2 | ๐ณ๐ด Norway | 3 | 2 | 0 | 1 | +1 | 6 | Qualified |
| 3 | ๐ธ๐ณ Senegal | 3 | 1 | 0 | 2 | +2 | 3 | Best 3rd |
| 4 | ๐ฎ๐ถ Iraq | 3 | 0 | 0 | 3 | -11 | 0 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ท Argentina | 3 | 3 | 0 | 0 | +7 | 9 | Qualified |
| 2 | ๐ฆ๐น Austria | 3 | 1 | 1 | 1 | 0 | 4 | Qualified |
| 3 | ๐ฉ๐ฟ Algeria | 3 | 1 | 1 | 1 | -2 | 4 | Best 3rd |
| 4 | ๐ฏ๐ด Jordan | 3 | 0 | 0 | 3 | -5 | 0 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐จ๐ด Colombia | 3 | 2 | 1 | 0 | +3 | 7 | Qualified |
| 2 | ๐ต๐น Portugal | 3 | 1 | 2 | 0 | +5 | 5 | Qualified |
| 3 | ๐จ๐ฉ DR Congo | 3 | 1 | 1 | 1 | +1 | 4 | Best 3rd |
| 4 | ๐บ๐ฟ Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 | Eliminated |
| Pos | Team | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | +4 | 7 | Qualified |
| 2 | ๐ญ๐ท Croatia | 3 | 2 | 0 | 1 | 0 | 6 | Qualified |
| 3 | ๐ฌ๐ญ Ghana | 3 | 1 | 1 | 1 | 0 | 4 | Best 3rd |
| 4 | ๐ต๐ฆ Panama | 3 | 0 | 0 | 3 | -4 | 0 | Eliminated |
The eight highest-ranked third-placed teams qualified for the Round of 32. Senegal took the final qualifying position ahead of Iran, South Korea, Scotland and Uruguay.
| Rank | Team | Group | P | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐จ๐ฉ DR Congo | K | 3 | 1 | 1 | 1 | +1 | 4 | Qualified |
| 2 | ๐ธ๐ช Sweden | F | 3 | 1 | 1 | 1 | 0 | 4 | Qualified |
| 3 | ๐ฌ๐ญ Ghana | L | 3 | 1 | 1 | 1 | 0 | 4 | Qualified |
| 4 | ๐ช๐จ Ecuador | E | 3 | 1 | 1 | 1 | 0 | 4 | Qualified |
| 5 | ๐ง๐ฆ Bosnia & Herzegovina | B | 3 | 1 | 1 | 1 | -1 | 4 | Qualified |
| 6 | ๐ฉ๐ฟ Algeria | J | 3 | 1 | 1 | 1 | -2 | 4 | Qualified |
| 7 | ๐ต๐พ Paraguay | D | 3 | 1 | 1 | 1 | -2 | 4 | Qualified |
| 8 | ๐ธ๐ณ Senegal | I | 3 | 1 | 0 | 2 | +2 | 3 | Qualified |
| 9 | ๐ฎ๐ท Iran | G | 3 | 0 | 3 | 0 | 0 | 3 | Eliminated |
| 10 | ๐ฐ๐ท South Korea | A | 3 | 1 | 0 | 2 | -1 | 3 | Eliminated |
| 11 | ๐ด Scotland | C | 3 | 1 | 0 | 2 | -3 | 3 | Eliminated |
| 12 | ๐บ๐พ Uruguay | H | 3 | 0 | 2 | 1 | -1 | 2 | Eliminated |
For the official tournament tables, visit the FIFA World Cup 2026 standings and knockout bracket .
World Cup 2026 Quick Facts
| Item | Details |
|---|---|
| Champion | Spain |
| Runner-up | Argentina |
| Final score | Spain 1-0 Argentina after extra time |
| Final goalscorer | Ferran Torres, 106th minute |
| Third place | England |
| Fourth place | France |
| Host countries | Canada, Mexico and the United States |
| Teams | 48 |
| Total matches | 104 |
| Knockout-stage teams | 32 |
| Final date | July 19, 2026 |
| Final venue | New York New Jersey Stadium |
The 2026 World Cup has 48 teams split into 12 groups of four. The top two teams from every group qualify automatically for the knockout stage. They are joined by the eight best third-placed teams.
That creates a 32-team bracket.
From the Round of 32 onward, every match is knockout football. The winner advances and the losing team is eliminated. If a match is level after 90 minutes, extra time is played. If the score is still level after extra time, the winner is decided by penalties.
Official World Cup 2026 Resources
For readers who want to verify the latest official information, these FIFA resources are useful:
- FIFA World Cup 2026 knockout bracket
- FIFA World Cup 2026 full match schedule
- FIFA World Cup 2026 scores and fixtures
- FIFA World Cup 2026 official tournament page
When Is the Next FIFA World Cup?
The next menโs FIFA World Cup will be held in 2030. Morocco, Portugal and Spain will co-host the tournament, with one centenary celebration match also staged in Argentina, Paraguay and Uruguay.
Spain will enter the 2030 tournament as the defending world champions after winning the 2026 World Cup.
Visit the official FIFA World Cup 2030 page for future tournament information.
World Cup 2026 Winner, Groups, Bracket and Results FAQs
Who won the World Cup 2026?
Spain won the FIFA World Cup 2026 after beating Argentina 1-0 after extra time in the final.
What was the World Cup 2026 final score?
Spain defeated Argentina 1-0 after extra time. The match was 0-0 after 90 minutes.
Who scored in the World Cup 2026 final?
Ferran Torres scored the only goal of the final for Spain in the 106th minute.
Who finished second at the World Cup 2026?
Argentina finished as runners-up after losing 1-0 to Spain in the final.
Who finished third at the World Cup 2026?
England finished third after beating France 6-4 in the third-place playoff.
How many World Cups has Spain won?
Spain has won two men’s FIFA World Cup titles: 2010 and 2026.
Where was the World Cup 2026 final played?
The final was played at New York New Jersey Stadium in East Rutherford, New Jersey.
Who won the World Cup 2026 Golden Ball?
Spain midfielder Rodri won the Golden Ball as the tournament’s best player.
Who won the World Cup 2026 Golden Boot?
France forward Kylian Mbappรฉ won the Golden Boot after scoring ten goals.
Who won the World Cup 2026 Golden Glove?
Spain goalkeeper Unai Simรณn won the Golden Glove after keeping seven clean sheets.
How did the World Cup 2026 knockout stage work?
The top two teams from each of the 12 groups qualified alongside the eight best third-placed teams, creating a 32-team knockout bracket.
How many groups were there in the World Cup 2026?
The World Cup 2026 had 12 groups, named Group A through Group L. Each group contained four teams.
How many teams advanced from the World Cup 2026 group stage?
A total of 32 teams advanced from the group stage to the Round of 32.
How did teams qualify for the World Cup 2026 Round of 32?
The top two teams from each of the 12 groups qualified automatically, together with the eight highest-ranked third-placed teams.
Where can I find the World Cup 2026 group results and standings?
The complete World Cup 2026 group-stage section on this page contains the final standings for Groups A to L, including points, wins, draws, losses, goal difference and qualification status.
What do P, W, D, L, GD and Pts mean in the group tables?
P means matches played, W means wins, D means draws, L means losses, GD means goal difference and Pts means points.
When and where is the next World Cup?
The next men’s World Cup will be held in 2030, with Morocco, Portugal and Spain serving as the main co-hosts.
Final World Cup 2026 Summary
Spain completed the 2026 FIFA World Cup as champions after defeating Argentina 1-0 after extra time in the final. England finished third, France placed fourth and Spainโs Rodri was named the tournamentโs best player.
This page will remain as a permanent record of the complete World Cup 2026 bracket, final score, knockout results, winner, awards and tournament format.





